- Home
- Used Equipment
- New Products
- Latest Offers
- Departments
- Company Profile
- Contact Us
Hustler 52" Kohler 7000 HD

Double tap to zoom

Raptor 52" Kohler 7000 HD
Overview:
- 52” welded-steel deck
- Heavy-duty fabricated frame and deck – unmatched durability
- Exclusive SmoothTrak™ steering – responsive, precise control
- Patented automatic parking brake
- Powerful engine options
- Engine guard standard
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
ENGINE GUARD
Provides protection to the engine and adds to great look of machine.
WELDED STEEL DECK
Heavy-duty design for unmatched durability. Up to 52" deck size available.
FABRICATED STEEL FRAME
Hustler's heavy-duty fabricated frames are built tough.
SMOOTHTRAK™ STEERING
Responsive, precise steering control.
AUTOMATIC PARK BRAKE
Auto engages when steering levers are open.
POWERFUL ENGINE OPTIONS
Kawasaki and Kohler engine options available.
Specifications
Engine | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Manufacturer | Kohler w/ SmartChoke™ |
HP (Per SAE J 1995.) | 24HP |
Displacement | 725cc |
Cooling | Air Cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 Year |
Drive System | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Type | Dual Hydrostatic |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | n/a |
Reservoir Capacity | n/a |
Transmission | HydroGear EZT |
Speed | 6.5 mph |
Parking Brakes | Patented Automatic |
Decks | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Cutting Width | 52" |
Cutting Heights | 1.5"-4.5" |
Deck Lift | Hand Operated |
Depth | 4.1" |
Blades | 3 |
Blade Length | 3 - 17.86" x 2.25" x .188" |
Blade Tip Speed | 16,600 fpm |
Spindles | Aluminum w/ 3/4 Shafts and Triple Protection Sealed Ball Bearings |
Deck Belts | n/a |
Drive | Electric PTO Clutch |
Construction | 11ga. Fabricated |
Spindle Mounts | Reinforced 14ga. |
Impact/Trim Areas | 1/4" x 3/4" Steel Bar |
Construction | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Frame | 3.25" x 1.5" x .120" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | Fabricated w/ Sealed Ball Bearings |
Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greasable |
Front Caster Forks | Fabricated 1/4" Steel |
Operator Platform | n/a |
General | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Seat | Molded Vinyl, Adjustable, Suspension Springs |
Fuel Capacity | 3 gal. |
Cup Holder | Yes |
Front Tire | 11 x 4 |
Drive Tire | 18 x 8.50 - 8 |
Productivity | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Acres per Hour | 2.72 |
Dimensions | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Weight | 503 lbs. |
Height | 39" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 73" |
Width | n/a |
Width w/ Chute Up | 53.4" |
Tire Width | 45" |
Dimensions w/ Catcher | |
Zero-Turn Configuration | 52" Kohler 7000 HD |
Catcher Type | 2-bag |
Powered/Non-powered | Non-powered |
Catcher Capacity | 5.4 bushel |
Mower Length w/ Catcher | 96.4" |
Mower Width w/ Catcher | 63.9" |
KUBOTA PRODUCTS
© Copyright 2012 - 2023 Site by: AM EquipmentLocator.com